Rankings
Pick a metric. The URL is the page — share it, bookmark it, or change the query string. One row per country that reports; gaps stay off the table.
Minimum wage
9 of 54 countries reporting · statutory · national instruments
Latest reported period varies by country — dates shown
| Rank | Country | Value descending | As of | vs previous | |
|---|---|---|---|---|---|
| 1 | 🇨🇮 Côte d'Ivoire | CFA75,000 / month · 2023 | 2023 | — | |
| 2 | 🇳🇬 Nigeria | ₦70,000 / month · 2024 | 2024 | — | |
| 3 | 🇩🇿 Algeria | DA24,000 / month · 2026 | 2026 | — | |
| 4 | 🇰🇪 Kenya | KSh16,113.75 / month · 2024 | 2024 | — | |
| 5 | 🇪🇬 Egypt | E£7,000 / month · 2025 | 2025 | — | |
| 6 | 🇿🇦 South Africa | R30.23 / hour · 2026 | 2026 | — | |
| 7 | 🇲🇦 Morocco | DH17.92 / hour · 2026 | 2026 | — | |
| — | 🇦🇴 Angola | amount unconfirmed | — | — | |
| — | 🇪🇹 Ethiopia | no statutory minimum | — | — |
Values are in each country’s local currency. Rank order is not a real-wage comparison.