Skip to content
The African Exponent DATA

Rankings

Pick a metric. The URL is the page — share it, bookmark it, or change the query string. One row per country that reports; gaps stay off the table.

GDP per capita (PPP)

53 of 54 countries reporting · annual · World Bank

Download CSV

Latest reported period varies by country — dates shown

Rank Country Value ascending As of vs previous
1 🇸🇨 Seychelles $35,854 2025 ↑ $2,515 + compare
2 🇲🇺 Mauritius $33,667 2025 ↑ $1,970 + compare
3 🇬🇦 Gabon $22,218 2025 ↑ $676.93 + compare
4 🇧🇼 Botswana $20,698 2025 ↑ $85.43 + compare
5 🇪🇬 Egypt $20,204 2025 ↑ $1,082 + compare
6 🇩🇿 Algeria $18,586 2025 ↑ $939.93 + compare
7 🇱🇾 Libya $16,521 2025 ↑ $2,197 + compare
8 🇬🇶 Equatorial Guinea $16,133 2025 ↓ $939.32 + compare
9 🇿🇦 South Africa $15,906 2025 ↑ $427.03 + compare
10 🇹🇳 Tunisia $15,233 2025 ↑ $691.39 + compare
11 🇸🇿 Eswatini $12,529 2025 ↑ $706.32 + compare
12 🇨🇻 Cabo Verde $12,165 2025 ↑ $980.58 + compare
13 🇳🇦 Namibia $11,986 2025 ↑ $287.8 + compare
14 🇲🇦 Morocco $11,112 2025 ↑ $681.46 + compare
15 🇦🇴 Angola $10,251 2025 ↑ $287.76 + compare
16 🇳🇬 Nigeria $9,532 2025 ↑ $431.74 + compare
17 🇬🇭 Ghana $8,610 2025 ↑ $559.09 + compare
18 🇩🇯 Djibouti $8,452 2025 ↑ $630.35 + compare
19 🇨🇮 Côte d'Ivoire $8,209 2025 ↑ $528.54 + compare
20 🇲🇷 Mauritania $7,676 2025 ↑ $296.07 + compare
21 🇨🇬 Congo $7,248 2025 ↑ $244.78 + compare
22 🇰🇪 Kenya $7,016 2025 ↑ $366.26 + compare
23 🇿🇼 Zimbabwe $6,470 2025 ↑ $537.55 + compare
24 🇸🇹 São Tomé and Príncipe $6,388 2025 ↑ $114.13 + compare
25 🇨🇲 Cameroon $5,788 2025 ↑ $190.75 + compare
26 🇸🇳 Senegal $5,463 2025 ↑ $365.98 + compare
27 🇬🇳 Guinea $4,935 2025 ↑ $362.72 + compare
28 🇧🇯 Benin $4,817 2025 ↑ $375.87 + compare
29 🇹🇿 Tanzania $4,471 2025 ↑ $244.03 + compare
30 🇿🇲 Zambia $4,379 2025 ↑ $158.25 + compare
31 🇰🇲 Comoros $4,238 2025 ↑ $190.31 + compare
32 🇷🇼 Rwanda $4,164 2025 ↑ $379.47 + compare
33 🇹🇬 Togo $4,079 2025 ↑ $264.53 + compare
34 🇸🇱 Sierra Leone $3,717 2025 ↑ $189.47 + compare
35 🇬🇲 Gambia $3,706 2025 ↑ $224.98 + compare
36 🇪🇹 Ethiopia $3,622 2025 ↑ $329.37 + compare
37 🇲🇱 Mali $3,503 2025 ↑ $181.19 + compare
38 🇺🇬 Uganda $3,488 2025 ↑ $209.68 + compare
39 🇬🇼 Guinea-Bissau $3,293 2025 ↑ $199.63 + compare
40 🇱🇸 Lesotho $3,184 2025 ↑ $113.32 + compare
41 🇧🇫 Burkina Faso $3,072 2025 ↑ $170.58 + compare
42 🇹🇩 Chad $2,903 2025 ↑ $135.76 + compare
43 🇸🇩 Sudan $2,192 2025 ↑ $73.38 + compare
44 🇳🇪 Niger $2,177 2025 ↑ $133.2 + compare
45 🇱🇷 Liberia $1,981 2025 ↑ $107.33 + compare
46 🇲🇬 Madagascar $1,952 2025 ↑ $63.82 + compare
47 🇨🇩 DR Congo $1,920 2025 ↑ $96.55 + compare
48 🇲🇼 Malawi $1,899 2025 ↑ $38.98 + compare
49 🇲🇿 Mozambique $1,698 2025 ↓ $10.36 + compare
50 🇸🇴 Somalia $1,643 2025 ↑ $38.48 + compare
51 🇨🇫 Central African Republic $1,314 2025 ↑ $48.94 + compare
52 🇧🇮 Burundi $1,248 2025 ↑ $55.02 + compare
53 🇸🇸 South Sudan $1,155 2015 ↓ $217.87 + compare
Median $4,935 median of shown

Credit ratings

Rank Country Fitch Moody's S&P
1 🇿🇦 South Africa BB Ba2 BB
2 🇪🇬 Egypt B Caa1 B
3 🇳🇬 Nigeria B B3 B
4 🇬🇭 Ghana B Caa1 B-
5 🇰🇪 Kenya B- B3 B

Sorted by median ordinal across available agencies (Fitch / Moody's / S&P scales aligned at equivalent notches); ties broken alphabetically by country. Grades are never averaged or converted to a blended score — ordinals stay ordinals.