All rankings Currencies & Rates
364-day T-bill
% yield, latest 364-day Treasury-bill auction
- Order
- Highest to lowest · Show lowest first
- Countries
- 24 of 54 have data · 30 without data
- Period
- Latest figures range from 4 Jun 2026 to 21 Sep 2026.
- Source
- Our collectors · auction
Countries’ latest figures come from different dates. Each row shows its own date.
Download CSV Compare countries on this measure
| Rank | Country | Value (%) | Auction | Change from previous figure | Compare |
|---|---|---|---|---|---|
| 1 | 🇪🇬 Egypt+ compare | 24.95% | 20 Aug 2026 | — | + compare |
| 2 | 🇸🇱 Sierra Leone+ compare | 17.07% | 15 Jun 2026 | — | + compare |
| 3 | 🇳🇬 Nigeria+ compare | 16.62% | 9 Sep 2026 | — | + compare |
| 4 | 🇲🇼 Malawi+ compare | 16% | 26 Aug 2026 | — | + compare |
| 5 | 🇿🇲 Zambia+ compare | 12.1% | 20 Aug 2026 | — | + compare |
| 6 | 🇲🇿 Mozambique+ compare | 12.09% | 9 Sep 2026 | — | + compare |
| 7 | 🇬🇲 Gambia+ compare | 11.65% | 5 Aug 2026 | — | + compare |
| 8 | 🇺🇬 Uganda+ compare | 11% | 2 Sep 2026 | — | + compare |
| 9 | 🇬🇭 Ghana+ compare | 10.12% | 4 Sep 2026 | — | + compare |
| 10 | 🇰🇪 Kenya+ compare | 9.06% ↓ 0.01 pts from previous figure | 21 Sep 2026 | ↓ 0.01 pts | + compare |
| 11 | 🇸🇿 Eswatini+ compare | 9.03% | 5 Aug 2026 | — | + compare |
| 12 | 🇷🇼 Rwanda+ compare | 8.96% | 4 Jun 2026 | — | + compare |
| 13 | 🇸🇳 Senegal+ compare | 7.87% | 11 Sep 2026 | — | + compare |
| 14 | 🇪🇹 Ethiopia+ compare | 7.85% | 2 Sep 2026 | — | + compare |
| 15 | 🇳🇦 Namibia+ compare | 7.58% | 23 Jul 2026 | — | + compare |
| 16 | 🇿🇦 South Africa+ compare | 7.2% | 17 Aug 2026 | — | + compare |
| 17 | 🇨🇲 Cameroon+ compare | 6.88% | 3 Aug 2026 | — | + compare |
| 18 | 🇹🇿 Tanzania+ compare | 6.74% | 12 Aug 2026 | — | + compare |
| 19 | 🇲🇬 Madagascar+ compare | 5.86% | 14 Aug 2026 | — | + compare |
| 20 | 🇲🇱 Mali+ compare | 5.03% | 10 Jun 2026 | — | + compare |
| 21 | 🇲🇺 Mauritius+ compare | 4.32% | 3 Sep 2026 | — | + compare |
| 22 | 🇧🇫 Burkina Faso+ compare | 4.11% | 26 Aug 2026 | — | + compare |
| 23 | 🇨🇮 Côte d'Ivoire+ compare | 3.9% | 4 Aug 2026 | — | + compare |
| 24 | 🇲🇦 Morocco+ compare | 2.21% | 31 Aug 2026 | — | + compare |
| Median | 8.42% | median of shown |
“—” in the change column means there is no earlier figure to compare with.
30 countries have no figure and are not ranked
Algeria, Angola, Benin, Botswana, Burundi, Cabo Verde, Central African Republic, Chad, Comoros, Congo, Djibouti, DR Congo, Equatorial Guinea, Eritrea, Gabon, Guinea, Guinea-Bissau, Lesotho, Liberia, Libya, Mauritania, Niger, São Tomé and Príncipe, Seychelles, Somalia, South Sudan, Sudan, Togo, Tunisia, Zimbabwe
All rankings
Currencies & Rates
- Official exchange rate (local currency per US$, annual average)
- FX premium
- Policy rate
- 364-day T-bill
- 10-year bond auction
- Stock index 10-year return
- FX reserves (includes gold)
- Lending rate
- Deposit rate
Economy & Prices
- Inflation
- Food inflation
- Core inflation
- GDP (current US$)
- GDP growth
- GDP per capita (PPP)
- GDP per capita growth
- Unemployment (ILO modeled estimate)
- Investment rate
- Agriculture share of GDP
- Manufacturing share of GDP
- Services share of GDP
- Minimum wage (local currency)
Public Finance & Debt
Trade & Resources
- Imports of goods and services
- Trade balance
- Exports of goods and services
- Exports per capita
- Current account / GDP
- FDI inflows
- Remittances
- Terms of trade
- Crude oil production
- Proved crude reserves (billion bbl)
- International tourist arrivals