Rankings
Pick a metric. The URL is the page — share it, bookmark it, or change the query string. One row per country that reports; gaps stay off the table.
Core inflation
7 of 54 countries reporting · monthly · our collectors
| Rank | Country | Value lowest first | As of | vs previous | |
|---|---|---|---|---|---|
| 1 | 🇷🇼 Rwanda | 11.5% | Aug 2026 | — | + compare |
| 2 | 🇧🇼 Botswana | 5.9% | Aug 2026 | — | + compare |
| 3 | 🇹🇳 Tunisia | 4.9% | Aug 2026 | — | + compare |
| 4 | 🇹🇿 Tanzania | 4.1% | Aug 2026 | — | + compare |
| 5 | 🇳🇦 Namibia | 3.8% | Aug 2026 | — | + compare |
| 6 | 🇺🇬 Uganda | 3.5% | Aug 2026 | — | + compare |
| 7 | 🇰🇪 Kenya | 3.4% | Aug 2026 | — | + compare |
| Median | 4.1% | median of shown |
Core and food inflation definitions differ by country; see per-country notes.