All rankings Currencies & Rates
FX premium
% by which the market rate exceeds the official rate
- Order
- Highest to lowest · Show lowest first
- Countries
- 28 of 54 have data · 26 without data
- Period
- Latest figures range from 6 Oct 2026 to 7 Oct 2026.
- Source
- Our collectors · daily
Countries’ latest figures come from different dates. Each row shows its own date.
Download CSV Compare countries on this measure
| Rank | Country | Value (%) | Date | Change from previous figure | Compare |
|---|---|---|---|---|---|
| 1 | 🇩🇿 Algeria+ compare | 94.15% ↑ 2.71 pts from previous figure | 7 Oct 2026 | ↑ 2.71 pts | + compare |
| 2 | 🇲🇿 Mozambique+ compare | 16.82% ↑ 0.7 pts from previous figure | 7 Oct 2026 | ↑ 0.7 pts | + compare |
| 3 | 🇹🇳 Tunisia+ compare | 13.15% ↓ 1.28 pts from previous figure | 6 Oct 2026 | ↓ 1.28 pts | + compare |
| 4 | 🇿🇦 South Africa+ compare | 11.75% ↓ 1.35 pts from previous figure | 7 Oct 2026 | ↓ 1.35 pts | + compare |
| 5 | 🇺🇬 Uganda+ compare | 9.69% ↑ 6.14 pts from previous figure | 7 Oct 2026 | ↑ 6.14 pts | + compare |
| 6 | 🇨🇲 Cameroon+ compare | 5.47% ↓ 0.36 pts from previous figure | 7 Oct 2026 | ↓ 0.36 pts | + compare |
| 7 | 🇨🇫 Central African Republic+ compare | 5.47% ↓ 0.36 pts from previous figure | 7 Oct 2026 | ↓ 0.36 pts | + compare |
| 8 | 🇹🇩 Chad+ compare | 5.47% ↓ 0.36 pts from previous figure | 7 Oct 2026 | ↓ 0.36 pts | + compare |
| 9 | 🇨🇬 Congo+ compare | 5.47% ↓ 0.36 pts from previous figure | 7 Oct 2026 | ↓ 0.36 pts | + compare |
| 10 | 🇬🇶 Equatorial Guinea+ compare | 5.47% ↓ 0.36 pts from previous figure | 7 Oct 2026 | ↓ 0.36 pts | + compare |
| 11 | 🇬🇦 Gabon+ compare | 5.47% ↓ 0.36 pts from previous figure | 7 Oct 2026 | ↓ 0.36 pts | + compare |
| 12 | 🇲🇦 Morocco+ compare | 2.77% ↓ 0.02 pts from previous figure | 7 Oct 2026 | ↓ 0.02 pts | + compare |
| 13 | 🇧🇯 Benin+ compare | 2.74% ↓ 1 pts from previous figure | 7 Oct 2026 | ↓ 1 pts | + compare |
| 14 | 🇧🇫 Burkina Faso+ compare | 2.74% ↓ 1 pts from previous figure | 7 Oct 2026 | ↓ 1 pts | + compare |
| 15 | 🇨🇮 Côte d'Ivoire+ compare | 2.74% ↓ 1 pts from previous figure | 7 Oct 2026 | ↓ 1 pts | + compare |
| 16 | 🇬🇼 Guinea-Bissau+ compare | 2.74% ↓ 1 pts from previous figure | 7 Oct 2026 | ↓ 1 pts | + compare |
| 17 | 🇲🇱 Mali+ compare | 2.74% ↓ 1 pts from previous figure | 7 Oct 2026 | ↓ 1 pts | + compare |
| 18 | 🇳🇪 Niger+ compare | 2.74% ↓ 1 pts from previous figure | 7 Oct 2026 | ↓ 1 pts | + compare |
| 19 | 🇸🇳 Senegal+ compare | 2.74% ↓ 1 pts from previous figure | 7 Oct 2026 | ↓ 1 pts | + compare |
| 20 | 🇹🇬 Togo+ compare | 2.74% ↓ 1 pts from previous figure | 7 Oct 2026 | ↓ 1 pts | + compare |
| 21 | 🇳🇬 Nigeria+ compare | 2.48% ↑ 0.44 pts from previous figure | 6 Oct 2026 | ↑ 0.44 pts | + compare |
| 22 | 🇬🇭 Ghana+ compare | 2.28% ↓ 0.01 pts from previous figure | 7 Oct 2026 | ↓ 0.01 pts | + compare |
| 23 | 🇿🇲 Zambia+ compare | 1.96% ↓ 0.43 pts from previous figure | 7 Oct 2026 | ↓ 0.43 pts | + compare |
| 24 | 🇷🇼 Rwanda+ compare | 1.46% ↓ 0.16 pts from previous figure | 7 Oct 2026 | ↓ 0.16 pts | + compare |
| 25 | 🇹🇿 Tanzania+ compare | 1.11% ↑ 0.26 pts from previous figure | 7 Oct 2026 | ↑ 0.26 pts | + compare |
| 26 | 🇪🇬 Egypt+ compare | 1.07% ↓ 0.39 pts from previous figure | 7 Oct 2026 | ↓ 0.39 pts | + compare |
| 27 | 🇰🇪 Kenya+ compare | -0.34% ↓ 0.42 pts from previous figure | 6 Oct 2026 | ↓ 0.42 pts | + compare |
| 28 | 🇪🇹 Ethiopia+ compare | -1.31% ↑ 0.07 pts from previous figure | 7 Oct 2026 | ↑ 0.07 pts | + compare |
| Median | 2.74% | median of shown |
Equal values are listed alphabetically and numbered in sequence. “—” in the change column means there is no earlier figure to compare with.
26 countries have no figure and are not ranked
Angola, Botswana, Burundi, Cabo Verde, Comoros, Djibouti, DR Congo, Eritrea, Eswatini, Gambia, Guinea, Lesotho, Liberia, Libya, Madagascar, Malawi, Mauritania, Mauritius, Namibia, São Tomé and Príncipe, Seychelles, Sierra Leone, Somalia, South Sudan, Sudan, Zimbabwe
All rankings
Currencies & Rates
- Official exchange rate (local currency per US$, annual average)
- FX premium
- Policy rate
- 364-day T-bill
- 10-year bond auction
- Stock index 10-year return
- FX reserves (includes gold)
- Lending rate
- Deposit rate
Economy & Prices
- Inflation
- Food inflation
- Core inflation
- GDP (current US$)
- GDP growth
- GDP per capita (PPP)
- GDP per capita growth
- Unemployment (ILO modeled estimate)
- Investment rate
- Agriculture share of GDP
- Manufacturing share of GDP
- Services share of GDP
- Minimum wage (local currency)
Public Finance & Debt
Trade & Resources
- Imports of goods and services
- Trade balance
- Exports of goods and services
- Exports per capita
- Current account / GDP
- FDI inflows
- Remittances
- Terms of trade
- Crude oil production
- Proved crude reserves (billion bbl)
- International tourist arrivals