Topics
Indicators grouped by subject. Country pages use the same groups, so a topic here matches a section on every country page.
Currencies & Rates
Official and market exchange rates, policy rates, government yields, bank rates, reserves and stock indices.
| Indicator | What it measures | Explore |
|---|---|---|
| Official FX (annual avg, World Bank) | Local currency per US$, official or reference rate | Rank countries Compare CSV |
| FX premium | % by which the market rate exceeds the official rate | Rank countries Compare CSV |
| Policy rate | % per year, central-bank policy rate | Rank countries Compare CSV |
| 364-day T-bill | % yield, latest 364-day Treasury-bill auction | Rank countries Compare CSV |
| 10-year bond auction | % yield, latest 10-year government bond auction | Rank countries Compare CSV |
| Stock index (rebased 100) | Index points, main stock-market index | Compare |
| FX reserves (includes gold) | Current US$, total reserves including gold | Rank countries Compare CSV |
| Lending rate | % per year, average bank lending rate | Rank countries Compare CSV |
| Deposit rate | % per year, average bank deposit rate | Rank countries Compare CSV |
Economy & Prices
Output, growth, inflation, jobs, investment, the structure of the economy and minimum wages.
| Indicator | What it measures | Explore |
|---|---|---|
| Inflation | % change from a year earlier, headline consumer prices | Rank countries Compare CSV |
| Food inflation | % change from a year earlier, food prices | Rank countries Compare CSV |
| Core inflation | % change from a year earlier, core prices | Rank countries Compare CSV |
| GDP | Current US$ | Rank countries Compare CSV |
| GDP growth | % change, real (inflation-adjusted) | Rank countries Compare CSV |
| GDP per capita (PPP) | Current international $ per person, PPP | Rank countries Compare CSV |
| GDP per capita growth | % change per person, real | Rank countries Compare CSV |
| Unemployment (ILO modeled estimate) | % of labour force | Rank countries Compare CSV |
| Investment rate | Gross fixed capital formation, % of GDP | Rank countries Compare CSV |
| Agriculture share of GDP | Agriculture value added, % of GDP | Rank countries Compare CSV |
| Manufacturing share of GDP | Manufacturing value added, % of GDP | Rank countries Compare CSV |
| Services share of GDP | Services value added, % of GDP | Rank countries Compare CSV |
| Minimum wage | Local currency per month, national statutory floor | Rank countries Compare CSV |
Public Finance & Debt
Government revenue, budget balance, public and external debt, debt service and sovereign credit ratings.
| Indicator | What it measures | Explore |
|---|---|---|
| Sovereign credit ratings | Agency grade and outlook (S&P, Moody's, Fitch) | on country pages |
| Government revenue / GDP | General government revenue, % of GDP | Rank countries Compare CSV |
| Budget balance / GDP | General government net lending/borrowing, % of GDP | Rank countries Compare CSV |
| Debt to GDP | General government gross debt, % of GDP | Rank countries Compare CSV |
| Government gross debt (local currency) | General government gross debt, local currency | on country pages |
| External debt | Total external debt stocks, current US$ | Rank countries Compare CSV |
| Debt service / exports | Total debt service, % of exports and primary income | Rank countries Compare CSV |
Trade & Resources
Exports, imports, trade partners and products, investment and remittance flows, oil and commodities.
| Indicator | What it measures | Explore |
|---|---|---|
| Imports of goods and services | Goods and services, current US$ | Rank countries Compare CSV |
| Trade balance | Exports minus imports, current US$ | Rank countries Compare CSV |
| Exports of goods and services | Goods and services, current US$ | Rank countries Compare CSV |
| Exports per capita | Current US$ per person (derived) | Rank countries Compare CSV |
| Current account / GDP | Current-account balance, % of GDP | Rank countries Compare CSV |
| FDI inflows | Foreign direct investment, net inflows, current US$ | Rank countries Compare CSV |
| Remittances | Personal remittances received, current US$ | Rank countries Compare CSV |
| Terms of trade | Net barter terms of trade, index (2015 = 100) | Rank countries Compare CSV |
| Crude oil production (kb/d) | Crude oil production, barrels per day | Rank countries Compare CSV |
| Proved crude reserves (billion bbl) | Proved crude oil reserves, billion barrels | Rank countries Compare CSV |
| International tourist arrivals | International tourist arrivals per year | Rank countries Compare CSV |
People & Society
Population, health, education, poverty and inequality, access to services and democracy.
| Indicator | What it measures | Explore |
|---|---|---|
| Population | People, total | Rank countries Compare CSV |
| Median age | Years | on country pages |
| Life expectancy | Years at birth | Rank countries Compare CSV |
| Child mortality | Under-5 deaths per 1,000 live births | Rank countries Compare CSV |
| Health expenditure (% of GDP) | Current health spending, % of GDP | Rank countries Compare CSV |
| Physicians per 1,000 | Per 1,000 people | Rank countries Compare CSV |
| Adult literacy | % of people aged 15 and over | Rank countries Compare CSV |
| Tertiary enrollment (gross %) | Gross enrolment ratio, % | Rank countries Compare CSV |
| Poverty ($3/day) | % of people below $3.00 a day (2021 PPP) | Rank countries Compare CSV |
| National poverty line | % of people below the national poverty line | on country pages |
| Gini index | Income inequality, 0 (equal) to 100 | Rank countries Compare CSV |
| Electricity access | % of population | Rank countries Compare CSV |
| Internet users | % of population using the internet | Rank countries Compare CSV |
| Account ownership (% age 15+) | % of people aged 15+ with an account | Rank countries Compare CSV |
| Electoral democracy | V-Dem electoral democracy index, 0 to 1 | Rank countries Compare CSV |