Skip to content
The African Exponent DATA

Rankings

Pick a metric. The URL is the page — share it, bookmark it, or change the query string. One row per country that reports; gaps stay off the table.

Exports per capita

49 of 54 countries reporting · annual · World Bank

Download CSV

Latest reported period varies by country — dates shown

Rank Country Value descending As of vs previous
1 🇧🇮 Burundi $38.57 2025 ↑ $13.55 + compare
2 🇳🇪 Niger $65.22 2024 ↑ $18.47 + compare
3 🇲🇼 Malawi $70.55 2024 ↑ $0.2 + compare
4 🇪🇹 Ethiopia $99.88 2024 ↑ $15.45 + compare
5 🇸🇩 Sudan $119.64 2022 ↓ $19.01 + compare
6 🇬🇼 Guinea-Bissau $127.38 2024 ↓ $4.74 + compare
7 🇲🇬 Madagascar $128.55 2024 ↓ $10.8 + compare
8 🇰🇲 Comoros $174.57 2023 ↓ $24.46 + compare
9 🇸🇱 Sierra Leone $184.88 2024 ↑ $21.59 + compare
10 🇹🇬 Togo $221.05 2020 ↑ $2.53 + compare
11 🇺🇬 Uganda $224.56 2024 ↑ $40.35 + compare
12 🇹🇿 Tanzania $232.91 2024 ↑ $23.83 + compare
13 🇱🇷 Liberia $240.96 2024 ↑ $32.5 + compare
14 🇲🇱 Mali $244.87 2024 ↓ $13.02 + compare
15 🇳🇬 Nigeria $263.31 2025 ↑ $16.03 + compare
16 🇲🇿 Mozambique $270.22 2024 ↓ $9.39 + compare
17 🇧🇫 Burkina Faso $286.47 2024 ↑ $29.72 + compare
18 🇨🇲 Cameroon $295.07 2024 ↑ $0.68 + compare
19 🇷🇼 Rwanda $300.35 2024 ↑ $48.77 + compare
20 🇬🇲 Gambia $307.19 2024 ↑ $41.14 + compare
21 🇧🇯 Benin $319.7 2023 ↑ $9.28 + compare
22 🇨🇩 DR Congo $322.79 2025 ↑ $0.22 + compare
23 🇰🇪 Kenya $363.91 2024 ↑ $35.8 + compare
24 🇸🇳 Senegal $387.27 2023 ↓ $32.99 + compare
25 🇸🇸 South Sudan $391.78 2023 ↓ $135.48 + compare
26 🇱🇸 Lesotho $401.39 2025 ↓ $17.97 + compare
27 🇿🇼 Zimbabwe $496.06 2024 ↑ $30.8 + compare
28 🇸🇹 São Tomé and Príncipe $499.18 2024 ↑ $65.72 + compare
29 🇿🇲 Zambia $598.01 2024 ↑ $45.33 + compare
30 🇪🇬 Egypt $645.93 2025 ↑ $92.4 + compare
31 🇨🇮 Côte d'Ivoire $689.24 2024 ↑ $108.07 + compare
32 🇲🇷 Mauritania $784.35 2024 ↓ $3.17 + compare
33 🇦🇴 Angola $785.69 2025 ↓ $188.92 + compare
34 🇬🇳 Guinea $793.99 2024 ↓ $20.65 + compare
35 🇩🇿 Algeria $1,133 2024 ↓ $154.01 + compare
36 🇬🇭 Ghana $1,178 2025 ↑ $352.07 + compare
37 🇨🇬 Congo $1,316 2021 ↑ $503.79 + compare
38 🇹🇳 Tunisia $1,644 2024 ↑ $26.56 + compare
39 🇳🇦 Namibia $1,966 2024 ↑ $8.95 + compare
40 🇲🇦 Morocco $2,013 2025 ↑ $236.98 + compare
41 🇸🇿 Eswatini $2,060 2024 ↑ $293.22 + compare
42 🇿🇦 South Africa $2,077 2025 ↑ $82.42 + compare
43 🇧🇼 Botswana $2,219 2024 ↓ $415.38 + compare
44 🇨🇻 Cabo Verde $2,435 2025 ↑ $228.39 + compare
45 🇬🇦 Gabon $2,641 2015 ↓ $1,623 + compare
46 🇩🇯 Djibouti $4,492 2024 ↓ $605.27 + compare
47 🇱🇾 Libya $5,168 2023 ↓ $346.28 + compare
48 🇲🇺 Mauritius $5,268 2024 ↑ $156.37 + compare
49 🇸🇨 Seychelles $19,023 2024 ↓ $1,027 + compare
Median $391.78 median of shown

Credit ratings

Rank Country Fitch Moody's S&P
1 🇿🇦 South Africa BB Ba2 BB
2 🇪🇬 Egypt B Caa1 B
3 🇳🇬 Nigeria B B3 B
4 🇬🇭 Ghana B Caa1 B-
5 🇰🇪 Kenya B- B3 B

Sorted by median ordinal across available agencies (Fitch / Moody's / S&P scales aligned at equivalent notches); ties broken alphabetically by country. Grades are never averaged or converted to a blended score — ordinals stay ordinals.