Skip to content
The African Exponent DATA

Rankings

Pick a metric. The URL is the page — share it, bookmark it, or change the query string. One row per country that reports; gaps stay off the table.

Official FX (annual avg, World Bank)

54 of 54 countries reporting · annual · World Bank

Download CSV

Latest reported period varies by country — dates shown

Rank Country Value descending As of vs previous
1 🇹🇳 Tunisia 3.11 2024 ↑ 0 + compare
2 🇱🇾 Libya 5.3 2025 ↑ 0.47 + compare
3 🇲🇦 Morocco 9.35 2025 ↓ 0.59 + compare
4 🇬🇭 Ghana 12.6 2025 ↓ 1.63 + compare
5 🇧🇼 Botswana 13.5 2025 ↓ 0.06 + compare
6 🇸🇨 Seychelles 14.7 2025 ↑ 0.2 + compare
7 🇪🇷 Eritrea 15.1 2025 → 0 + compare
8 🇳🇦 Namibia 17.9 2025 ↓ 0.44 + compare
9 🇱🇸 Lesotho 17.9 2025 ↓ 0.44 + compare
10 🇿🇦 South Africa 17.9 2025 ↓ 0.44 + compare
11 🇸🇿 Eswatini 17.9 2025 ↓ 0.43 + compare
12 🇸🇱 Sierra Leone 21.3 2023 ↑ 7.26 + compare
13 🇸🇹 São Tomé and Príncipe 22.6 2024 ↓ 0.02 + compare
14 🇿🇲 Zambia 25.3 2025 ↓ 0.89 + compare
15 🇿🇼 Zimbabwe 26.6 2025 ↓ 3,240 + compare
16 🇲🇷 Mauritania 36.5 2023 ↓ 0.45 + compare
17 🇲🇺 Mauritius 46 2025 ↓ 0.42 + compare
18 🇪🇬 Egypt 49.2 2025 ↑ 3.93 + compare
19 🇲🇿 Mozambique 63.9 2024 ↑ 0.02 + compare
20 🇬🇲 Gambia 71.3 2025 ↑ 3.63 + compare
21 🇪🇹 Ethiopia 82.6 2024 ↑ 28 + compare
22 🇨🇻 Cabo Verde 97.9 2025 ↓ 4.06 + compare
23 🇰🇪 Kenya 129 2025 ↓ 5.52 + compare
24 🇩🇿 Algeria 132 2025 ↓ 2.45 + compare
25 🇩🇯 Djibouti 178 2025 → 0 + compare
26 🇱🇷 Liberia 191 2024 ↑ 16.4 + compare
27 🇰🇲 Comoros 435 2025 ↓ 19.1 + compare
28 🇸🇩 Sudan 547 2022 ↑ 176 + compare
29 🇧🇯 Benin 582 2025 ↓ 24.4 + compare
30 🇧🇫 Burkina Faso 582 2025 ↓ 24.4 + compare
31 🇨🇲 Cameroon 582 2025 ↓ 24.4 + compare
32 🇨🇫 Central African Republic 582 2025 ↓ 24.4 + compare
33 🇹🇩 Chad 582 2025 ↓ 24.4 + compare
34 🇨🇬 Congo 582 2025 ↓ 24.4 + compare
35 🇨🇮 Côte d'Ivoire 582 2025 ↓ 24.4 + compare
36 🇬🇶 Equatorial Guinea 582 2025 ↓ 24.4 + compare
37 🇬🇦 Gabon 582 2025 ↓ 24.4 + compare
38 🇬🇼 Guinea-Bissau 582 2025 ↓ 24.4 + compare
39 🇲🇱 Mali 582 2025 ↓ 24.4 + compare
40 🇳🇪 Niger 582 2025 ↓ 24.4 + compare
41 🇸🇳 Senegal 582 2025 ↓ 24.4 + compare
42 🇹🇬 Togo 582 2025 ↓ 24.4 + compare
43 🇦🇴 Angola 912 2025 ↑ 42.1 + compare
44 🇲🇼 Malawi 1,161 2023 ↑ 212 + compare
45 🇷🇼 Rwanda 1,428 2025 ↑ 110 + compare
46 🇳🇬 Nigeria 1,518 2025 ↑ 39.4 + compare
47 🇸🇸 South Sudan 2,163 2024 ↑ 1,233 + compare
48 🇹🇿 Tanzania 2,598 2024 ↑ 215 + compare
49 🇨🇩 DR Congo 2,693 2025 ↑ 353 + compare
50 🇧🇮 Burundi 2,943 2025 ↑ 57.9 + compare
51 🇺🇬 Uganda 3,603 2025 ↓ 154 + compare
52 🇲🇬 Madagascar 4,530 2025 ↑ 4.33 + compare
53 🇬🇳 Guinea 9,565 2020 ↑ 381 + compare
54 🇸🇴 Somalia 23,098 2017 ↑ 36.2 + compare
Median 491 median of shown

Credit ratings

Rank Country Fitch Moody's S&P
1 🇿🇦 South Africa BB Ba2 BB
2 🇪🇬 Egypt B Caa1 B
3 🇳🇬 Nigeria B B3 B
4 🇬🇭 Ghana B Caa1 B-
5 🇰🇪 Kenya B- B3 B

Sorted by median ordinal across available agencies (Fitch / Moody's / S&P scales aligned at equivalent notches); ties broken alphabetically by country. Grades are never averaged or converted to a blended score — ordinals stay ordinals.