Rankings
Pick a metric. The URL is the page — share it, bookmark it, or change the query string. One row per country that reports; gaps stay off the table.
Food inflation
9 of 54 countries reporting · monthly · our collectors
| Rank | Country | Value descending | As of | vs previous | |
|---|---|---|---|---|---|
| 1 | 🇹🇿 Tanzania | 3.7% | Aug 2026 | — | + compare |
| 2 | 🇳🇦 Namibia | 4% | Aug 2026 | — | + compare |
| 3 | 🇧🇼 Botswana | 5.9% | Aug 2026 | — | + compare |
| 4 | 🇿🇲 Zambia | 6% | Aug 2026 | — | + compare |
| 5 | 🇹🇳 Tunisia | 7.8% | Aug 2026 | — | + compare |
| 6 | 🇰🇪 Kenya | 9% | Aug 2026 | — | + compare |
| 7 | 🇦🇴 Angola | 9.94% | Aug 2026 | — | + compare |
| 8 | 🇪🇹 Ethiopia | 14.9% | Aug 2026 | — | + compare |
| 9 | 🇷🇼 Rwanda | 16.3% | Aug 2026 | — | + compare |
| Median | 7.8% | median of shown |
Core and food inflation definitions differ by country; see per-country notes.