Skip to content
The African Exponent DATA

Rankings

Pick a metric. The URL is the page — share it, bookmark it, or change the query string. One row per country that reports; gaps stay off the table.

International tourist arrivals

46 of 54 countries reporting · annual · World Bank

Download CSV

Latest reported period varies by country — dates shown

Rank Country Value descending As of vs previous
1 🇰🇲 Comoros 7,000 2020 ↓ 38,100 + compare
2 🇹🇩 Chad 10,400 2020 ↓ 70,600 + compare
3 🇸🇹 São Tomé and Príncipe 33,400 2018 ↑ 4,500 + compare
4 🇬🇼 Guinea-Bissau 52,400 2019 ↓ 2,600 + compare
5 🇧🇫 Burkina Faso 67,000 2020 ↓ 76,000 + compare
6 🇸🇱 Sierra Leone 71,000 2019 ↑ 5,000 + compare
7 🇳🇪 Niger 85,000 2020 ↓ 107,000 + compare
8 🇨🇫 Central African Republic 87,000 2019 ↓ 22,000 + compare
9 🇲🇬 Madagascar 87,100 2020 ↓ 398,900 + compare
10 🇬🇳 Guinea 99,000 2017 ↑ 36,000 + compare
11 🇸🇨 Seychelles 124,500 2020 ↓ 303,500 + compare
12 🇪🇷 Eritrea 142,000 2016 ↑ 28,000 + compare
13 🇨🇬 Congo 158,000 2018 ↑ 7,000 + compare
14 🇨🇻 Cabo Verde 180,000 2020 ↓ 578,000 + compare
15 🇳🇦 Namibia 187,100 2020 ↓ 1.5M + compare
16 🇲🇱 Mali 217,000 2019 ↑ 14,000 + compare
17 🇦🇴 Angola 218,000 2019 → 0 + compare
18 🇬🇲 Gambia 246,000 2020 ↓ 374,000 + compare
19 🇧🇮 Burundi 299,000 2017 ↑ 112,000 + compare
20 🇲🇺 Mauritius 316,000 2020 ↓ 1.1M + compare
21 🇧🇯 Benin 337,000 2019 ↑ 15,000 + compare
22 🇸🇿 Eswatini 345,300 2020 ↓ 880,700 + compare
23 🇨🇩 DR Congo 351,000 2016 ↓ 3,000 + compare
24 🇺🇬 Uganda 473,000 2020 ↓ 1.1M + compare
25 🇹🇬 Togo 482,000 2020 ↓ 394,000 + compare
26 🇿🇲 Zambia 502,000 2020 ↓ 764,000 + compare
27 🇪🇹 Ethiopia 518,000 2020 ↓ 294,000 + compare
28 🇩🇿 Algeria 591,000 2020 ↓ 1.8M + compare
29 🇿🇼 Zimbabwe 639,000 2020 ↓ 1.7M + compare
30 🇨🇮 Côte d'Ivoire 668,000 2020 ↓ 1.4M + compare
31 🇸🇩 Sudan 836,000 2018 ↑ 23,000 + compare
32 🇲🇼 Malawi 871,000 2018 ↑ 34,000 + compare
33 🇬🇭 Ghana 897,000 2015 ↑ 72,000 + compare
34 🇨🇲 Cameroon 1M 2019 ↑ 24,000 + compare
35 🇱🇸 Lesotho 1.1M 2019 ↓ 31,000 + compare
36 🇸🇳 Senegal 1.4M 2017 ↑ 157,000 + compare
37 🇹🇿 Tanzania 1.5M 2019 ↑ 21,000 + compare
38 🇷🇼 Rwanda 1.6M 2019 ↓ 77,000 + compare
39 🇧🇼 Botswana 1.8M 2018 ↑ 55,000 + compare
40 🇹🇳 Tunisia 2M 2020 ↓ 7.4M + compare
41 🇲🇿 Mozambique 2M 2019 ↓ 837,000 + compare
42 🇰🇪 Kenya 2M 2019 ↑ 24,000 + compare
43 🇲🇦 Morocco 2.8M 2020 ↓ 10.3M + compare
44 🇿🇦 South Africa 3.9M 2020 ↓ 10.9M + compare
45 🇳🇬 Nigeria 5.3M 2016 ↓ 752,000 + compare
46 🇪🇬 Egypt 13M 2019 ↑ 1.7M + compare
Median 412,000 median of shown

Credit ratings

Rank Country Fitch Moody's S&P
1 🇿🇦 South Africa BB Ba2 BB
2 🇪🇬 Egypt B Caa1 B
3 🇳🇬 Nigeria B B3 B
4 🇬🇭 Ghana B Caa1 B-
5 🇰🇪 Kenya B- B3 B

Sorted by median ordinal across available agencies (Fitch / Moody's / S&P scales aligned at equivalent notches); ties broken alphabetically by country. Grades are never averaged or converted to a blended score — ordinals stay ordinals.